Energieinformationen Fenster
| EnEV2009- Sonderverglasung |
EnEV2009 >19° UW =1,3 W/m²k |
|||||||||||
| Verglasung (Ug): | 1,6 | 1,5 | 1,4 | 1,3 | 1,2 | 1,1 | 1,0 | 0,9 | 0,8 | 0,7 | 0,6 | 0,5 |
| Fenster Kunststoff 70mm BT (Uf-Wert: 1,3) | ||||||||||||
| Alu-Randverbund | 1,7 | 1,6 | 1,5 | 1,5 | 1,4 | 1,3 | 1,3 | 1,2 | 1,1 | 1,1 | 1,0 | 0,93 |
| Warmverbund | 1,6 | 1,6 | 1,5 | 1,4 | 1,4 | 1,3 | 1,2 | 1,2 | 1,1 | 1,0 | 0,95 | 0,88 |
| Fenster Kunststoff 90mm BT ohne Dämmkeil (Uf-Wert: 1,0) | ||||||||||||
| Alu-Randverbund | 1,6 | 1,5 | 1,4 | 1,4 | 1,3 | 1,2 | 1,2 | 1,1 | 1,0 | 0,97 | 0,9 | 0,83 |
| Warmverbund | 1,5 | 1,5 | 1,4 | 1,3 | 1,3 | 1,2 | 1,1 | 1,1 | 0,99 | 0,92 | 0,85 | 0,78 |
| Fenster Kunststoff 90mm BT mit Dämmkeil (Uf-Wert: 0,97) | ||||||||||||
| Alu-Randverbund | 1,6 | 1,5 | 1,4 | 1,4 | 1,3 | 1,2 | 1,2 | 1,1 | 1,0 | 0,96 | 0,89 | 0,82 |
| Warmverbund | 1,5 | 1,5 | 1,4 | 1,3 | 1,3 | 1,2 | 1,1 | 1,1 | 0,98 | 0,91 | 0,84 | 0,77 |
| Fenster Aluminium 72mm BT (Uf-Wert: 1,4) | ||||||||||||
| Alu-Randverbund | 1,8 | 1,7 | 1,7 | 1,6 | 1,5 | 1,5 | 1,4 | 1,3 | 1,3 | 1,2 | 1,1 | 1,1 |
| Warmverbund | 1,7 | 1,6 | 1,5 | 1,5 | 1,4 | 1,3 | 1,3 | 1,2 | 1,1 | 1,1 | 1,0 | 0,94 |
| rote Felder = | im zulässigen Bereich der EnEV 2009 |
