Energieinformationen Hebe-Schiebetüren
| EnEV2009- Sonderverglasung |
EnEV2009 >19° UW =1,3 W/m²k |
|||||||||||
| Verglasung (Ug): | 1,6 | 1,5 | 1,4 | 1,3 | 1,2 | 1,1 | 1,0 | 0,9 | 0,8 | 0,7 | 0,6 | 0,5 |
| HST Kunststoff VEKASLIDE (2-flg.) (Uf-Wert: 1,6) | ||||||||||||
| Alu-Randverbund | 1,7 | 1,6 | 1,6 | 1,5 | 1,4 | 1,3 | 1,3 | 1,2 | 1,1 | 1,0 | 0,96 | 0,89 |
| Warmverbund | 1,7 | 1,6 | 1,5 | 1,5 | 1,4 | 1,3 | 1,2 | 1,2 | 1,1 | 1,0 | 0,93 | 0,85 |
| HST Aluminium Serie 170 (2-flg.) (Uf-Wert: 2,2) | ||||||||||||
| Alu-Randverbund | 1,9 | 1,9 | 1,8 | 1,7 | 1,6 | 1,5 | 1,5 | 1,4 | 1,3 | 1,2 | 1,2 | 1,1 |
| Warmverbund | 1,8 | 1,8 | 1,7 | 1,6 | 1,5 | 1,5 | 1,4 | 1,3 | 1,2 | 1,1 | 1,1 | 1,0 |
| rote Felder = | im zulässigen Bereich der EnEV 2009 |
